| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| QR Code Ordering | |||
| POS System | Basic | Full | Full + Custom |
| KOT Display | Basic | Advanced | Advanced + Multi-Station |
| Analytics Dashboard | Basic | Advanced | AI-Powered |
| Inventory Management | — | ||
| Table Management | Basic | Full | Full + Floor Plan Design |
| Staff Management | — | ||
| Customer CRM | — | Basic | Full |
| Loyalty Program | — | ||
| Multi-Location | — | 3 Locations | Unlimited |
| API Access | — | Read-only | Full |
| Offline Mode | — | ||
| White-Label | — | — | |
| Custom Integrations | — | — | |
| Dedicated Manager | — | — | |
| SLA Guarantee | 99.5% | 99.9% | 99.99% |
| Support | Priority | 24/7 Dedicated |
Most restaurants save ₹500-2,000/month by consolidating tools. Enter your numbers below to see your potential savings.
Try Qube Dine risk-free for 30 days. If you're not completely satisfied, we'll refund every penny — no questions asked.